Products
|
Part Number
|
Frequency (GHz)
|
Psat (W)
|
Ppeak (W)
|
Pavg (W)
|
Gain (dB)
|
Efficiency (%)
|
Voltage (V)
|
Mode
|
|---|---|---|---|---|---|---|---|---|
| HX5141K00VP | DC-1 | 900×2 | / | / | 16 | 57 | 50 | Pulse |
| HXN50134 | DC-1 | 450×2 | / | / | / | / | 50 | CW |
| HX13470P | DC-1.4 | 470 | / | / | 18 | 82 | 48 | CW |
| HX13240F | DC-1.4 | 240 | / | / | 18 | 82 | 48 | CW |
| HXN50126 | DC-2 | 240 | / | / | / | / | 50 | CW |
| HXN50127 | DC-2 | 280 | / | / | / | / | 50 | CW |
| HXN50122 | DC-2 | 130 | / | / | / | / | 50 | CW |
| HX25400F | DC-2.5 | 400 | / | / | 19 | 71 | 48 | CW |
| HX25600F | DC-2.5 | 600 | / | / | 17 | 69 | 48 | CW |
| HXN50121 | DC-3 | 100 | / | / | / | / | 50 | CW |
| HXN50124 | DC-3 | 140 | / | / | / | / | 50 | CW |
| HXN50131 | DC-3 | 150×2 | / | / | / | / | 50 | CW |
| HXN50141 | DC-3 | 280 | / | / | / | / | 50 | CW |
| HX04200F | DC-4 | 200 | / | / | 20 | 70 | 48 | CW |
| HXN50118 | DC-4 | 50 | / | / | / | / | 50 | CW |
| HXN50117 | DC-4 | 40 | / | / | / | / | 50 | CW |
| HXN50120 | DC-4 | 80 | / | / | / | / | 50 | CW |
| HX0620 | DC-6 | 20 | / | / | 19 | 76 | 48 | CW |
| HX0645 | DC-6 | 45 | / | / | 18 | 75 | 48 | CW |
| HX07141KPM | 0.7-1.4 | 1000 | / | / | 18 | 70 | 48 | Pulse |
| HXN50156x2 | 0.96-1.2 | 1500 | / | / | 13 | 57 | 50 | Pulse |
| HXN50154 | 0.96-1.2 | 800 | / | / | 13 | 60 | 50 | Pulse |
| HX514500V | 0.96-1.4 | 500 | / | / | 60 | 17 | 50 | Pulse |
| HXN50152 | 0.96-1.4 | 350 | / | / | 14 | 65 | 50 | Pulse |
| HXN50151 | 0.96-1.4 | 400×2 | / | / | / | / | 50 | CW |
| HXN50172 | 1-8 | 15 | / | / | / | / | 50 | Full band |
| HXN50162x2 | 1.2-1.4 | 1500 | / | / | 16 | 58 | 50 | Pulse |
| HXN50160F | 1.2-1.6 | 800 | / | / | 16 | 60 | 50 | Pulse |
| HX27240F | 1.8-2.7 | 240 | / | / | 18 | 80 | 48 | CW |
| HX30370P | 2-3 | 370 | / | / | 18 | 78 | 48 | CW |
| HX38300P | 2-3.8 | 300 | / | / | 19 | 75 | 48 | CW |
| HX2040370P | 2-4 | 370 | / | / | 18 | 70 | 48 | CW |
| HX2040185P | 2-4 | 185 | / | / | 18 | 70 | 48 | CW |
| HXN50165 | 2.7-3.5 | 250 | / | / | 7.5 | 53 | 50 | Pulse |
| HX506030F | 5-6 | 30 | / | / | 16 | 55 | 48 | CW |
