Products
|
Part Number
|
Frequency (GHz)
|
Psat (W)
|
Ppeak (W)
|
Pavg (W)
|
Gain (dB)
|
Efficiency (%)
|
Voltage (V)
|
Mode
|
|---|---|---|---|---|---|---|---|---|
| HX215208CR | VHF-1 | 100×2 | / | / | 15 | 65 | 28 | CW |
| HX215308CRS | VHF-1 | 300 | / | / | 19 | 70 | 28 | CW |
| HX215108C | VHF-1.5 | 100 | / | / | 18 | 65 | 28 | CW |
| HX5012K00VPX | HF-0.15 | 1000×2 | / | / | / | / | 50 | CW |
| HX5051K50VPX | HF-0.2 | 750×2 | / | / | / | / | 50 | CW |
| HX5051K10VPX | HF-0.3 | 500×2 | / | / | / | / | 50 | CW |
| HX505350VPX | HF-0.5 | 175×2 | / | / | / | / | 50 | CW |
| HX505300VX | HF-0.5 | 250 | / | / | / | / | 50 | CW |
| HX505170VX | HF-0.5 | 170 | / | / | / | / | 50 | CW |
| HX510750RVS*2 | HF-0.5 | 700×2 | / | / | / | / | 50 | CW |
| HX205308 | HF-0.5 | 150×2 | / | / | 18 | 65 | 28 | CW |
| HX115352CR | HF-0.5 | 50×2 | / | / | 17 | 77 | 12.5 | CW |
| HX505900RVP | HF-0.5 | 450×2 | / | / | / | / | 50 | CW |
| HX5051K00RVP | HF-0.5 | 500×2 | / | / | / | / | 50 | CW |
| HX510600RVP | HF-0.9 | 300×2 | / | / | / | / | 50 | CW Enhanced |
| HX510650RVS | HF-0.5 | 650 | / | / | / | / | 50 | CW |
| HX510200V | HF-0.8 | 200 | / | / | / | / | 50 | CW |
| HX205238R | HF-1 | 115×2 | / | / | 15 | 65 | 28 | CW |
| HX205148 | HF-1 | 70×2 | / | / | 18 | 60 | 28 | CW |
| HX115102C | HF-1 | 30 | / | / | 17 | 65 | 12.5 | CW |
| HX120072C | HF-1 | 20 | / | / | 15 | 65 | 12.5 | CW |
| HX510260VP | HF-1 | 130×2 | / | / | / | / | 50 | CW Enhanced |
| HX510400VP | HF-1 | 200×2 | / | / | / | / | 50 | CW |
| HX510080V | HF-1 | 80 | / | / | / | / | 50 | CW |
| HX510100V | HF-1 | 100 | / | / | / | / | 50 | CW |
| HX510140V | HF-1 | 140 | / | / | / | / | 50 | CW |
| HX515030V | HF-1.5 | 30 | / | / | / | / | 50 | CW |
| HX515060VP | HF-1.5 | 30×2 | / | / | / | / | 50 | CW |
| HX215048 | HF-1.5 | 40 | / | / | 20 | 60 | 28 | CW |
| HX215028 | HF-1.5 | 25 | / | / | 20 | 60 | 28 | CW |
| HX215078 | HF-1.5 | 35×2 | / | / | 19 | 60 | 28 | CW |
| HX210018 | HF-2 | 10 | / | / | 23 | 63 | 28 | CW |
| HX520010V | HF-2 | 10 | / | / | / | / | 50 | CW |
| HX5011K00B4 | <0.1 | 1000 | / | / | / | 80 | 50 | CW |
| HX5055000B4 | 0.433 | 500 | / | / | 21 | 74 | 50 | CW |
| HX2092708C2 | 0.7-1 | 270 | / | / | 15 | 65 | 28 | CW |
| HX2090808GX | 0.7-1 | 80 | / | / | 19 | 65 | 28 | Pulse |
| HX2270158E2 | 0.7-2.7 | 15 | / | / | 19 | 60 | 28 | Pulse |
| HX2270258E2 | 0.7-2.7 | 30 | / | / | 20 | 60 | 28 | Pulse |
| HX515100V | 0.9-1.5 | 150 | / | / | 15 | 55 | 50 | CW |
| HX4107000D4 | 0.915 | 700 | / | / | 15 | 68 | 40 | CW |
| HX4104500C2*2 | 0.915 | 850 | / | / | 16 | 64 | 40 | CW |
| HX312252S | 0.96-1.2 | 250 | / | / | 14 | 55 | 32 | CW |
| HX5121K00VP | 0.96-1.2 | 1000 | / | / | 10 | 50 | 50 | Pulse |
| HX512750VS | 0.96-1.2 | 750 | / | / | 14 | 55 | 50 | Pulse |
| HX512300V | 0.96-1.2 | 300 | / | / | 17 | 60 | 50 | Pulse |
| HX515090V | 0.96-1.2 | 90 | / | / | 14 | 55 | 50 | Pulse |
| HX220048S | 1.0-2.0 | 40 | / | / | 12 | 50 | 28 | CW |
| HX2160458A2 | 1.2-1.7 | 45 | / | / | 20 | 68 | 28 | Pulse |
| HX2161808B2 | 1.2-1.7 | 180 | / | / | 20 | 59 | 28 | Pulse |
