Products
| Part Number |  Frequency (GHz) |  Flatness (dB) |  Input VSWR (:1) |  Dynamic Range (dB) |  Rising Edge Time (ns) |  Falling Edge Time (ns) |  Drain Current (mA) |  Package | 
|---|---|---|---|---|---|---|---|---|
| HX1110010 | DC-20 | 1 | 1.6 | 30 | 50 | 300 | 2.5 | Die | 
| HX1110010F3E2 | 0.5-20 | 1 | 2 | 30 | 100 | 300 | 2.5 | QFN3*3 | 
| HX1110030P3 | 0.5-20 | 2 | 2 | 40 | 100 | 300 | 2.5 | QFN3*3 | 
| HX1110030A | 0.5-27 | 1 | 2 | 40 | 100 | 300 | 2.5 | Die | 
| HX1110020 | 1-40 | 1 | 2 | 30 | 50 | 300 | 2 | Die | 
| HX1110020F3 | 1-40 | 2 | 2 | 30 | 50 | 300 | 2 | QFN3*3 | 
| HX1110040 | 2-67 | 3 | 1.6 | 30 | 25 | 75 | 2 | Die | 
