Products
| 
								 Part Number 
							 | 
														
								  Frequency (GHz) 
							 | 
														
								  T/R Gain(dB) 
							 | 
														
								  T/R P-1 (dBm) 
							 | 
														
								  Receive Noise Figure (dB) 
							 | 
														
								  T/R Input VSWR 
							 | 
														
								  T/R Output VSWR 
							 | 
							
						
|---|---|---|---|---|---|---|
| HX152880Q5 | 0.01-6 | - | - | - | - | - | 
| HX0003S-TR | 6-13 | 9.5/9.5 | 12/12 | 4.5 | 1.8/1.8 | 1.5/1.5 | 
| HX0009S-TR | 6-18 | 21/21 | 18/18 | 4.5 | 1.5/1.5 | 2/2 | 
| HX0019S-TR | 6-18 | 20/20 | 18/18 | 4 | 1.4/1.4 | 1.4/1.4 | 
| HX9X4010G16 | 8-12 | 28/22 | - | 3 | 1.5/1.3 | - | 
| HX9X4020G16 | 8-12 | 28/22 | - | 3 | 1.5/1.3 | - | 
| HX0008S-TR | 8.5-10.5 | 10.5/7 | 9/20.5 | 3 | 1.5/1.5 | 1.5/1.5 | 
| HX9KU4120G15 | 14-18 | - | - | - | - | - | 
| HX0010S-TR | 24-29 | 21/21 | 17/17 | 5.2 | 1.4/1.4 | 1.4/1.4 | 
| HX0002S-TR | 33-37 | 25/28 | 13/19 | 3.8 | 1.5/1.5 | 1.4/1.4 | 
| HX0012S-TR | 33-37 | 25/28 | 13/19 | 3.8 | 1.5/1.5 | 1.4/1.4 | 
| HX0001S-TR | 34-36 | 26/23 | 2.5/22 | 3.5 | 1.4/1.8 | 1.4/1.8 | 
