Products
| 
								 Part Number 
							 | 
														
								  Frequency (GHz) 
							 | 
														
								  Small Signal Gain(dB) 
							 | 
														
								  Gain Flatness (dB) 
							 | 
														
								  Noise Figure (dB) 
							 | 
														
								  Input VSWR (:1) 
							 | 
														
								  Output VSWR (:1) 
							 | 
														
								  P-1dB (dBm) 
							 | 
														
								  Power Supply (V/mA) 
							 | 
														
								  Package 
							 | 
							
						
|---|---|---|---|---|---|---|---|---|---|
| HX130510 | DC~22 | 16 | ±1 | 3 | 1.3 | 1.3 | 14 | 8/60/-VG | Bare die | 
| HX130510F5 | DC~22 | 16 | ±1 | 3 | 1.5 | 1.5 | 14 | 8/60/-VG | QFN5×5 | 
| HX130640 | DC~30 | 16 | ±2 | 4 | 1.5 | 1.3 | 23 | 8/220/-VG | Bare die | 
| HX130640F5 | DC~30 | 16 | ±2 | 4 | 1.6 | 1.4 | 23 | 8/220/-VG | QFN5×5 | 
| HX139400 | 0.01~50 | 8 | ±1.5 | 6 | 1.6 | 1.5 | 13 | 8/100/-VG | Bare die | 
| HX139460 | 0.01~55 | 10 | ±1.5 | 6 | 1.6 | 1.5 | 15 | 8/115/-VG | Bare die | 
| HX130450F5 | 2~20 | 15.5 | ±1 | 3 | 1.25 | 1.4 | 14 | 5/60 | QFN5×5 | 
| HX130450 | 2~20 | 16 | ±1 | 3 | 1.3 | 1.3 | 14 | 5/60 | Bare die | 
| HX130360 | 3~6.5 | 20 | ±1 | 2.8 | 1.4 | 1.3 | 15 | 5/60 | Bare die | 
| HX140080 | 28~55 | 17 | ±1 | 3.5 | 2 | 1.5 | 15 | 5/114 | Bare die | 
