Products
|
Part Number
|
Frequency (GHz)
|
T/R Gain(dB)
|
T/R P-1 (dBm)
|
Receive Noise Figure (dB)
|
T/R Input VSWR
|
T/R Output VSWR
|
|---|---|---|---|---|---|---|
| HX0016S-MF | 2.5-3.5 | 11.5/23.5 | 15.5/15.5 | 10 | 1.2 | 1.2 |
| HX0017S-MF | 3.7-4.2 | 8/20 | 14/24 | 10 | 1.2 | 1.2 |
| HX0007S-MF | 4.5-6.5 | 8/8 | 15/15 | / | 1.4 | / |
| HX0018S-MF | 6-18 | 6/9 | 8.5/8.5 | / | 1.5 | 1.5 |
| HX0006S/SM-MF | 7-13 | 6/6 | 11/11 | / | 1.8 | 1.8 |
| HX0011S-MF | 7-13 | 13/26 | 12/24 | 8 | 1.5 | 1.5 |
| HX0014S-MF | 7-13 | -1/4.5 | 8/10 | / | 1.2 | 1.2 |
| HX081230G15 | 8-12 | 30/20 | 30(Psat)/-30 | 3 | / | / |
| HX081233G15 | 8-12 | 33/20 | 33(Psat)/-30 | 3 | / | / |
| HX081237G17 | 8-12 | 32/20 | 37(Psat)/-30 | 3 | / | / |
| HX081240G17 | 8-12 | 37/20 | 40(Psat)/-30 | 3 | / | / |
| HX0001S-MF | 8-12 | 13/6 | 12/13 | / | 1.4 | 1.4 |
| HX0003S/SM-MF | 8-12 | 5/5.5 | 12/12 | / | 1.5 | 1.5 |
| HX0012S-MF | 8-12 | 4/33 | 10/31 | / | 1.5 | 1.5 |
| HX121837G16 | 12-18 | 32/20 | 37(Psat)/-30 | 3.5 | / | / |
| HX121840G16 | 12-18 | 32/20 | 40(Psat)/-30 | 3.5 | / | / |
| HX141827G12 | 14-18 | 24/20 | 27(Psat)/-30 | 3 | / | / |
| HX141830G12 | 14-18 | 24/20 | 30(Psat)/-30 | 3 | / | / |
| HX141833G12 | 14-18 | 24/20 | 33(Psat)/-30 | 3 | / | / |
| HX0005S-MF | 14-18 | 5.5/5.5 | 10.5/11 | / | 1.6 | 1.6 |
| HX0010S-MF | 14-18 | 5/32 | 5/33 | / | 1.6 | 1.6 |
| HX0013S-MF | 24-28 | 8/10 | 4/5 | / | 1.5 | 1.5 |
| HX323727G10 | 32-37 | 25/25 | 26.5(Psat)/-30 | 4.5 | / | / |
| HX333723G8 | 33-37 | 23/23 | 22.5(Psat)/-30 | 4.5 | / | / |
