Products
|
Part Number
|
Type
|
Frequency (GHz)
|
Insertion Loss (dB)
|
VSWR
|
Isolation (dB)
|
Withstanding Power (W)
|
Operating Voltage (V)
|
Switching Time (ns)
|
|---|---|---|---|---|---|---|---|---|
| HX122572G | SPDT | 0.001-6 | ≤4 | ≤1.5 | ≥40 | 1 | 5 | ≤300 |
| HX121781G | SPDT | 0.4-8 | ≤2.5 | ≤1.5 | 80 | 2 | 5 | ≤200 |
| HX124081G | SPDT | 0.4-8 | ≤2.5 | ≤1.5 | 80 | 2 | 5 | ≤200 |
| HX133081G | SP3T | 0.4-6 | ≤2.0 | ≤1.5 | 80 | 2 | 5 | ≤200 |
| HX134082G | SP3T | 0.4-8 | ≤2.8 | ≤1.5 | 80 | 2 | 5 | ≤200 |
| HX144081G | SP4T | 0.4-8 | ≤3.0 | ≤1.5 | 80 | 2 | 5 | ≤200 |
| HX164081G | SP6T | 0.4-8 | ≤3.5 | ≤1.5 | 80 | 2 | 5 | ≤200 |
| HX183083G | SP8T | 0.4-6 | ≤3.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX184084G | SP8T | 0.4-8 | ≤3.5 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX1244081G | SP24T | 0.4-8 | ≤7.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX189081G | SP8T | 0.4-18 | ≤5.5 | ≤2.0 | 80 | 1 | ±5 | ≤150 |
| HX193081G | SP9T | 0.4-6 | ≤3.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX1104081G | SP10T | 0.4-8 | ≤4.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX1123081G | SP12T | 0.4-6 | ≤3.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX1124081G | SP12T | 0.4-8 | ≤4.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX1163081G | SP16T | 0.4-6 | ≤4.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX1164081G | SP16T | 0.4-8 | ≤5.0 | ≤1.6 | 80 | 1 | 5 | ≤200 |
| HX1169081G | SP16T | 0.4-18 | ≤7.5 | ≤2.0 | 80 | 2 | ±5 | ≤150 |
| HX1243081G | SP24T | 0.4-6 | ≤4.0 | ≤1.6 | 80 | 2 | 5 | ≤200 |
| HX224083G | DPDT | 0.4-8 | ≤2.5 | ≤1.6 | 70 | 2 | 5 | ≤200 |
| HX122991G | SPDT | 0.5-40 | ≤5.5 | ≤2.5 | 60 | 0.25 | 5 | ≤150 |
| HX181781G | SP8T | 0.8-2.7 | ≤1.6 | ≤1.5 | 70 | 2 | 5 | ≤200 |
