Products
|
Part Number
|
Frequency (GHz)
|
Small Signal Gain(dB)
|
Gain Flatness (dB)
|
Noise Figure (dB)
|
Input VSWR (:1)
|
Output VSWR (:1)
|
P-1dB (dBm)
|
Power Supply (V/mA)
|
Package
|
|---|---|---|---|---|---|---|---|---|---|
| HX130390F3 | 7~13 | 20 | ±1.5 | 1.3 | 1.3 | 1.4 | 14 | 5/30 | QFN3×3 |
| HXH1015PQ4 | 7~14 | 17 | ±0.8 | 1.9 | / | / | 13.5 | +3/70 | QFN4x4 |
| HX130860P3 | 10~13 | 18 | ±1 | 1.1 | 1.7 | 1.7 | 5 | 3/8;4/11 | QFN3×3 |
| HX140130F3 | 10~18 | 19 | ±1 | 1.3 | 1.5 | 1.5 | 4 | +4/14 | QFN3×3 |
| HX140040 | 11~26 | 18 | ±0.5 | 1.8 | 1.5 | 1.8 | 5.5 | 5/18 | Bare die |
| HX130880F3 | 12~20 | 18 | ±1 | 1.3 | 1.5 | 1.5 | 7 | 5/15 | QFN3×3 |
| HX130880P3 | 14~18 | 18 | ±1 | 1.3 | 1.5 | 1.5 | 0 | 4/8 | QFN3×3 |
| HX140160 | 15~37 | 22 | ±1 | 1.8 | 1.8 | 1.5 | 8 | +5/44 | Bare die |
| HX140140P3 | 18~26 | 15 | ±1 | 1.8 | 1.5 | 1.5 | 0 | +5/12 | QFN3×3 |
| HX130920 | 18~40 | 18 | ±1 | 2.8 | 1.7 | 2 | 12 | 5/100 | Bare die |
